Grantees
The Center for the Advancement of Mentoring (TCAM) provides training and technical assistance to the 2009 and 2010 mentoring program grantees of the Office of Juvenile Justice and Delinquency Prevention (OJJDP) of the U.S. Department of Justice.
| Grantee Name | Category | State |
|---|---|---|
| APEL Health Services | Second Chance Act Juvenile Mentoring | FL |
| Aurora Comprehensive Community Mental Health Center | Gang Prevention Youth Mentoring | CO |
| Bagley Youth Development, LLC | Mentoring Initiative for Foster Care Youth | GA |
| Baptist Health System Foundation Inc. | Strategic Enhancement to Mentoring Programs | FL |
| Berea College | Strategic Enhancement to Mentoring Programs | KY |
| Big Brothers Big Sisters Association of Central Ohio | Recovery Act Local Youth Mentoring | OH |
| Big Brothers Big Sisters Association of Central Ohio | Strategic Enhancement to Mentoring Programs | OH |
| Big Brothers Big Sisters Middle Tennessee | Recovery Act Local Youth Mentoring | TN |
| Big Brothers Big Sisters of Acadiana, Inc | Recovery Act Local Youth Mentoring | LA |
| Big Brothers Big Sisters of Central Texas | Recovery Act Local Youth Mentoring | TX |
| Big Brothers Big Sisters of Colorado, Inc | Recovery Act Local Youth Mentoring | CO |
| Big Brothers Big Sisters of Columbia Northwest | Mentoring Initiative for Foster Care Youth | OR |
| Big Brothers Big Sisters of Columbia Northwest | Recovery Act Local Youth Mentoring | OR |
| Big Brothers Big Sisters of Columbia Northwest | Second Chance Act Juvenile Mentoring | OR |
| Big Brothers Big Sisters of Delaware, Inc. | Second Chance Act Juvenile Mentoring | DE |
| Big Brothers Big Sisters of Metropolitan Detroit | Gang Prevention Youth Mentoring | MI |
| Big Brothers Big Sisters of NYC | Strategic Enhancement to Mentoring Programs | NY |
| Big Brothers Big Sisters of Orange County | Strategic Enhancement to Mentoring Programs | CA |
| Big Brothers Big Sisters of Puget Sound | Recovery Act Local Youth Mentoring | WA |
| Big Brothers Big Sisters of South Texas, Inc. | Second Chance Act Juvenile Mentoring | TX |
| Big Brothers/Big Sisters of America | National Youth Mentoring | PA |
| Big Brothers/Big Sisters of America | National Youth Mentoring | PA |
| Big Brothers/Big Sisters of El Paso | Strategic Enhancement to Mentoring Programs | TX |
| Bitterroot Ecological Awareness Resources, Inc. | Strategic Enhancement to Mentoring Programs | MT |
| Board of Education St. Mary's County | Strategic Enhancement to Mentoring Programs | MD |
| Bourbon County Schools | Safe Schools/Healthy Students Mentoring Initiative | KY |
| Boy Scouts of America, Great Southwest Council | Recovery Act Local Youth Mentoring | NM |
| Boys & Girls Clubs of Buffalo | Second Chance Act Juvenile Mentoring | NY |
| Boys & Girls Clubs of Northwest Indiana, Inc. | Strategic Enhancement to Mentoring Programs | IN |
| Boys & Girls Clubs of the Tennessee Valley | Gang Prevention Youth Mentoring | TN |
| Boys & Girls Clubs of the Tennessee Valley | Second Chance Act Juvenile Mentoring | TN |
| Boys and Girls Clubs of America | Recovery Act National Mentoring | GA |
| Boys and Girls Clubs of America | National Youth Mentoring | GA |
| Broome-Delaware-Tioga BOCES | Safe Schools/Healthy Students Mentoring Initiative | NY |
| Cal Ripken Sr. Foundation, Inc. | Multi-State Mentoring Programs | MD |
| Campbell County School District #1 | Safe Schools/Healthy Students Mentoring Initiative | WY |
| Center for Creative Leadership | Recovery Act Local Youth Mentoring | NC |
| Center for Neighborhood Enterprise | Multi-State Mentoring Programs | DC |
| Center for Survivors of Torture and War Trauma | Gang Prevention Youth Mentoring | MO |
| Chicago Youth Centers | Strategic Enhancement to Mentoring Programs | IL |
| Child & Family Services of Eastern Virginia, Inc. | Mentoring Initiative for Foster Care Youth | VA |
| Child and Family Services of New Hampshire | Second Chance Act Juvenile Mentoring | NH |
| Children of Promise, NYC | Strategic Enhancement to Mentoring Programs | NY |
| Children's Home Society of Florida | Mentoring Initiative for Foster Care Youth | FL |
| Cincinnati Youth Collaborative | Strategic Enhancement to Mentoring Programs | OH |
| City of Hartford | Gang Prevention Youth Mentoring | CT |
| City of Norwalk | Gang Prevention Youth Mentoring | CT |
| Clayton Public School District | Safe Schools/Healthy Students Mentoring Initiative | NJ |
| Clinton Community School District | Recovery Act Local Youth Mentoring | IA |
| Cobb County Community Services Board | Second Chance Act Juvenile Mentoring | GA |
| Communities In Schools in the Heart of Texas | Recovery Act Local Youth Mentoring | TX |
| Council on Alcoholism and Drug Abuse | Strategic Enhancement to Mentoring Programs | CA |
| Covenant House New Orleans | Second Chance Act Juvenile Mentoring | LA |
| Crossroads Programs, Inc. | Strategic Enhancement to Mentoring Programs | NJ |
| DREAMS of Wilmington | Recovery Act Local Youth Mentoring | NC |
| Dunbar Community Center | Gang Prevention Youth Mentoring | MA |
| Family Service, Inc | Recovery Act Local Youth Mentoring | MA |
| Family Services of Westchester | Gang Prevention Youth Mentoring | NY |
| Farmington Municipal Schools | Safe Schools/Healthy Students Mentoring Initiative | NM |
| Fighting Back Partnership | Recovery Act Local Youth Mentoring | CA |
| Forget Me Not Children's Services | Mentoring Initiative for Foster Care Youth | CA |
| FRIENDS FIRST, Inc. | Multi-State Mentoring Programs | CO |
| Friends for Youth, Inc. | Gang Prevention Youth Mentoring | CA |
| Girls and Gangs | Second Chance Act Juvenile Mentoring | CA |
| Girls Incorporated | Multi-State Mentoring Programs | NY |
| Goodwill Industries International | Recovery Act National Mentoring | MD |
| Gulf Coast Teaching Family Services, Inc. | Strategic Enhancement to Mentoring Programs | LA |
| Heartland Alliance for Human Needs | Second Chance Act Juvenile Mentoring | IL |
| Helping Services For Northeast Iowa, Inc. | Strategic Enhancement to Mentoring Programs | IA |
| Helping Services For Northeast Iowa, Inc. | Recovery Act Local Youth Mentoring | IA |
| Home Builders Institute | National Youth Mentoring | DC |
| Indiana Juvenile Justice Task Force | Second Chance Act Juvenile Mentoring | IN |
| Kershaw County School District | Safe Schools/Healthy Students Mentoring Initiative | SC |
| L.O.V.E. (Let Our Violence End), Inc. | Gang Prevention Youth Mentoring | AR |
| Little Dixie Community Action Agency, Inc. | Strategic Enhancement to Mentoring Programs | OK |
| Lutheran Social Services of South Dakota | Recovery Act Local Youth Mentoring | SD |
| Luz Social Services, Inc. | Gang Prevention Youth Mentoring | AZ |
| Luz Social Services, Inc. | Recovery Act Local Youth Mentoring | AZ |
| Metropolitan Family Service | Strategic Enhancement to Mentoring Programs | OR |
| Metropolitan Family Services | Mentoring Initiative for Foster Care Youth | IL |
| Metropolitan Family Services | Strategic Enhancement to Mentoring Programs | IL |
| Michigan Community Service Commission | Strategic Enhancement to Mentoring Programs | MI |
| Minneapolis Park and Recreation Board | Gang Prevention Youth Mentoring | MN |
| Montgomery County Public School District | Safe Schools/Healthy Students Mentoring Initiative | AL |
| National 4-H Council | National Youth Mentoring | MD |
| National Association of Police Athletic Activities Leagues, Inc. | Recovery Act National Mentoring | FL |
| National Association of Police Athletic Activities Leagues, Inc. | National Youth Mentoring | FL |
| National Congress of American Indians | Multi-State Mentoring Programs | DC |
| National Organization of Concerned Black Men, Inc. | Strategic Enhancement to Mentoring Programs | DC |
| National Organization of Concerned Black Men, Inc. | Multi-State Mentoring Programs | DC |
| Nazarene Compassionate Ministries, Inc | National Youth Mentoring | KS |
| Newton Public Schools | Safe Schools/Healthy Students Mentoring Initiative | MA |
| Northern Virginia Family Service | Gang Prevention Youth Mentoring | VA |
| Nueva Esperanza, Inc. | Multi-State Mentoring Programs | PA |
| Old Colony Y Services Corporation | Mentoring Initiative for Foster Care Youth | MA |
| Pittsburgh School District | Gang Prevention Youth Mentoring | PA |
| Poudre R-1 | Recovery Act Local Youth Mentoring | CO |
| Public/Private Ventures | Recovery Act National Mentoring | PA |
| Red Lake Boys and Girls Club | Gang Prevention Youth Mentoring | MN |
| Roca, Inc. | Gang Prevention Youth Mentoring | MA |
| Sacramento City Unified School District | Gang Prevention Youth Mentoring | CA |
| Sacramento County Office of Education | Recovery Act Local Youth Mentoring | CA |
| San Diego Youth Services | Mentoring Initiative for Foster Care Youth | CA |
| San Francisco Unified School District | Mentoring Initiative for Foster Care Youth | CA |
| San Francisco Unified School District | Gang Prevention Youth Mentoring | CA |
| San Francisco Unified School District | Safe Schools/Healthy Students Mentoring Initiative | CA |
| San Juan County Partnership, Inc. | Second Chance Act Juvenile Mentoring | NM |
| Serve Our Youth | Second Chance Act Juvenile Mentoring | IA |
| Sherburne County | Mentoring Initiative for Foster Care Youth | MN |
| Smart Choices for Youth, Inc. | Recovery Act Local Youth Mentoring | NC |
| South Carolina Department of Education | Recovery Act Local Youth Mentoring | SC |
| Sullivan County | Second Chance Act Juvenile Mentoring | NH |
| Supportive Integrated Services Inc | Strategic Enhancement to Mentoring Programs | LA |
| Texas A&M University-Commerce | Second Chance Act Juvenile Mentoring | TX |
| The Academy for Career Development, Inc. | Strategic Enhancement to Mentoring Programs | NY |
| The Center for Working Families, Inc. | Strategic Enhancement to Mentoring Programs | GA |
| The Experience Corps | National Youth Mentoring | DC |
| The Guidance Center | Mentoring Initiative for Foster Care Youth | PA |
| The Institute for Educational Leadership | National Youth Mentoring | DC |
| The Kennedy Center of Lousiana | Second Chance Act Juvenile Mentoring | LA |
| The Milton S. Eisenhower Foundation | National Youth Mentoring | DC |
| The Village Family Service Center | Strategic Enhancement to Mentoring Programs | ND |
| Turlock, Modesto, Merced Youth for Christ | Recovery Act Local Youth Mentoring | CA |
| United Way of Northeast Florida | Strategic Enhancement to Mentoring Programs | FL |
| University of Wisconsin, Parkside | Recovery Act Local Youth Mentoring | WI |
| Urban Ventures Leadership Foundation | Recovery Act Local Youth Mentoring | MN |
| US Dream Academy, Inc. | Multi-State Mentoring Programs | MD |
| Vista Community Clinic | Gang Prevention Youth Mentoring | CA |
| Volunteers of America Western Washington | Recovery Act Local Youth Mentoring | WA |
| Waterford School District | Safe Schools/Healthy Students Mentoring Initiative | MI |
| Wellspring Alliance for Families, Inc. | Recovery Act Local Youth Mentoring | LA |
| YMCA of Metro Minneapolis | Second Chance Act Juvenile Mentoring | MN |
| Young Adult Guidance Center, Inc. | Second Chance Act Juvenile Mentoring | GA |
| Young Men's Christian Association of Greater Indianapolis | Second Chance Act Juvenile Mentoring | IN |
| Young Men’s Christian Association | National Youth Mentoring | IL |
| Youth Organizations Umbrella, Inc. | Gang Prevention Youth Mentoring | IL |
| YouthBuild USA | National Youth Mentoring | MA |



